Sequences | Summary | Summary size | Directory |
---|---|---|---|
1000 & 1100011000011000101010101001001010010000001001100011 | Postscript PDF | (1 page, 832 bytes) | rand2-109-1-82-1 |
10011001011 & 1010000100100001001001010 | Postscript PDF | (1 page, 964 bytes) | rand2-285-1-239-1 |
0000011110010111011 & 000101101010011000011110111 | Postscript PDF | (1 page, 1928 bytes) | rand2-312-1-333-1 |
ccbabcbbcbbaccaccba & acccabbbabccbccbbbbaabaacca | Postscript PDF | (1 page, 1396 bytes) | rand3-22-1-30-1 |
ccaaacabacccabbbabccb & cacbacbccbccabbcaaabb | Postscript PDF | (1 page, 2288 bytes) | rand3-89-1-86-1 |
abaccbaccbbbabbbbacccbccbb & cabcacbcacccbccbabccbababca | Postscript PDF | (1 page, 3008 bytes) | rand3-140-1-124-1 |
acbabaaccacbcbbabbccabbbacaabac & aaccaccbbacbbbcaabaabbcbaccbbccbabcabac | Postscript PDF | (1 page, 8216 bytes) | rand3-159-1-145-1 |
dccaaabdadacbcbaddaaabacccd & baaabdaacdacdcbacacadababcacadabaacbaccaddada | Postscript PDF | (1 page, 3688 bytes) | rand4-30-1-29-1 |
cdcbdcaddccbadabccabccbbacdccda & cddaddbacaadaabaabbcbaadacbacacabcaba | Postscript PDF | (1 page, 2616 bytes) | rand4-41-1-43-1 |
cddbadabaabddcdaaabacacacddccdcdbaabd & daacadccbccdcdcdacddcdccccdababcaddabaabcacadd | Postscript PDF | (1 page, 5876 bytes) | rand4-88-1-85-1 |
If the results have been checked, the check log is available. When all lines begin with 6 spaces, all tests were passed, and you are seeing only a log of which tests were performed.